Etch Your Name In OCR History
October 4-6, 2024 | California, USA
The 3K & 15K Age Group and Journeyman divisions do not require qualification to compete. The 100M, Team Relay and Charity Open do not require qualification for any divisions.
3K & 15K Pro athletes can use the table below to find qualifying races and criteria by region. Qualification questions and race results can be submitted by clicking on “Submit Qualification Inquiry”.
Race Series | Region | Pro Qualification Criteria* |
---|---|---|
2023 OCR World Championships | USA | Top 10 male and female in Pro and top 3 male and female in each age group |
Spartan Race | Global | Top 3 male and female overall and Top 3 male and female in each age group |
Tougher Mudder | Global | Top 3 male and female |
Toughest Mudder | Global | Complete 50 miles |
World's Toughest Mudder | USA | Complete 65 miles |
Savage Race | USA | Top 5 male and female in Savage Pro |
Rugged Maniac | USA | Top 5 male and female |
Abominable Snow Race Adventure Course | USA | Top 5 male and female in the elite wave |
Barbarian Challenge | USA | Top 10 male and female in Elite |
Battle of the Lions | USA | Top 5 male and female in the Elite wave |
Battle OCR | USA | Top 5 male and female or 4+ Laps at Warzone |
Black Swamp Dash | USA | Top 5 male and female |
Boldrdash - WinterDash | USA | Top 3 male and female in the qualifier waves |
BoneFrog Challenge | USA | Top 5 male and female in Elite |
Cerus OCR | USA | Top 3 male and female |
Conquer the Gauntlet | USA | Top 5 male and female in Pro |
Emerald Coast Mud Run | USA | N/A |
F.I.T. Challenge | USA | Top 5 male and female in Elite |
FLATline OCR Simulation Leaderboard | USA | Top 3 male and female |
Frontline OCR | USA | Top 5 male and female |
Goliathon | USA | Top 5 male and female |
Highlander Assault | USA | Top 3 male and female in the Elite 8 mile or Top 5 male and female in the 26.2 mile events |
Indian Mud Run | USA | Top 5 male and female |
KC Timber Challenge | USA | Top 3 male and female in the qualifying wave of the extreme timber challenge |
Marion Made Challenge | USA | Top 3 male and female in Pro |
Mud Gauntlet | USA | Top 3 male and female in the Elite Division |
Mud Titan | USA | Top 5 male and female |
Muddy Buffalo | USA | Top 3 male and female in the Elite Division |
Mythic Race | USA | Top 5 male and female in the 5k and top 3 male and female in the 5 hour multi lap event |
Phoenix Race OCR | USA | Top 3 male and female in Competitive |
Sunny Hill Viking Race | USA | Top 3 male and female or complete 4 laps within 8 hours |
WarX | USA | Top 3 male and female in Competitive |
Course Extreme | Canada | Top 3 male and female in Elite |
Dead End Race | Canada | Top 5 male and female in Elite |
Mud Hero | Canada | Top 3 male and female overall in all distances individually |
North of 7 Challenge | Canada | Top 5 male and female in the 3k Competitive heat and Top 10 male and female in the Endure event |
Northman Race | Canada | Top 10 male and female in Timber heat |
Platinum Rig Team Championships | Canada | Top 3 Teams overall or complete 165+ Laps |
Prison Break | Canada | Top 5 male and female in Elite |
Rushwood | Canada | Top 5 male and female |
X Warrior | Canada | Top 5 male and female in Competitve |
XMAN | Canada | Top 5 male and female |
Commando Series | UK | Top 3 male and female the Elite Wave of the 6k |
MacTuff | UK | Top 5 male and female in each distance |
Nuclear Races | UK | Top 10 male and female in the Elite at Rush in the Saturday qualifying wave, or top 5 male and female at Challenge Cup |
Nuclear Meltdown | UK | Complete 12 laps in 24 hours |
Nuts Challenge | UK | Top 5 male and female or 4 laps of Limitless |
Total Warrior | UK | Top 5 male and female in first wave or 8 laps of ultra warrior |
Wolf Run | UK | Top 20 male and female in the competitive wave |
Brutal Race | Argentina | Top 10 male and female in the Elite division of the 9k |
Carrera Obstaculos Multiples | Argentina | Top 10 male and female in the Elite (Mutantes) race |
ROC Obstacle Course Race | Argentina | Top 10 male and female in Elite |
Red Dust OCR | Australia | Top 3 male and female in each distance in the Elite Wave |
Raw Challenge | Australia | Top 3 male and female in Competitive |
True Grit Series | Australia | Top 5 male and female in Competitive |
Barbados Adventure Race | Barbados | Top 3 male and female in individual race |
Bison Race | Belarus | Top 10 male and female in Elite |
Medieval Run | Belgium | Top 3 male and female in Elite |
The Monkey Race | Belgium | Top 5 male and female in Elite |
Bermuda Triple Challenge | Bermuda | Top 3 male and female in Elite |
Bronkos Race | Brazil | Top 5 male and female in Elite and top 3 male and female in each age category |
Desafío Vikingo | Chile | Top 5 male and female in Elite and top 3 male and female in each age category |
Reto Gato Bedoya | Columbia | Top 3 male and female in Elite |
FighterX Race | Colombia | Top 3 male and female overall |
Predator Race | Czech Republic and Austria | Top 5 male and female in Elite |
Reborn OCR | Denmark | Top 5 male and female in Elite |
Nordic Race | Denmark & Sweden | Top 10 male and female |
Desert Warrior Challenge | Dubai | Top 5 male and female |
Nitro OCR | Ecuador | Completion of all three distances over race weekend within 5hr35min total |
Jaguar Race | Ecuador | Top 10 male and female in Elite |
Strong Viking OCR Series | Europe | Top 10 male and female |
Tough Viking | Europe | Top 5 male and female in Elite |
Toughest | Europe | Top 10 male and female in Elite |
Global OCR Tour | France | Top 10 male and female Overall |
Insane Race | France | Top 5 male and female overall |
Trench Challenge | Guam | Top 3 male and female in Competitive |
Hell and Back | Ireland | Top 5 male and female |
Avia Short 3k | Italy | Top 5 male and female in Elite |
Blazed OCR Series | Italy | Top 10 male and female in the Competitive Division |
Campionati Regionali FIOCR (Italian Regional Leagues) | Italy | Top 3 male and female in final ranking |
Coppa Italia FIOCR | Italy | Top 5 male and female in Elite |
Dominia Series | Italy | Top overall 5 male and female in the series |
Farm Run | Italy | Top 5 male and female in Elite |
Hell's Race | Italy | Top 5 male and female in Competitive |
Inferno Run | Italy | Top 5 male and female in Competitve |
La Karica Dei 101 Ostacoli | Italy | Top 5 male and female in Elite |
Nature Race | Italy | Top 15 male and female in Elite |
OCR European Championships | Italy | Top 10 male and female in Elite |
Original Gram | Italy | Top 5 male and female |
Rea Palus Race | Italy | Top 5 male and female in Elite |
Shardana Tough Race and Shardana Challenge | Italy | Top 3 male and female in Elite |
Tana Delle Tigri GRX | Italy | Top 3 male and female in Pro |
Taurus Race | Italy | Top 10 male and female in Elite |
Hell's Beach | Italy | Top 3 male and female in Elite |
Miners obstacle race | Italy | Top 3 male and female in Elite |
Werewolf Run | Italy | Top 5 male and female in Elite |
OCR Latin America 2023 Championships | Latin America | Top 10 male and female overall |
Brave Race | Latvia | Top 3 male and female in either distance |
Patria Race | Latvia | Top 5 male and female overall |
Strong Race | Latvia | Top 5 in your age group |
Hannibal Race | Lebanon | Top 5 male and female |
Alfa Run | Lithuania | Top 5 male and female in the Sportsmans division 10k |
The Grid and The Grid Sprint | Malta | Top 5 male and female |
The Grid Super Sprint | Malta | Top 5 male and female |
Burden Run | Mexico | Top 7 male and female in Pro |
Desafio de Guerreros | Mexico, Colombia, Argentina & Spain | Top 5 male and female |
Hang-On Run | Netherlands | Top 5 male and female |
Yu Man Race OCR | Netherlands | Top 10 male and female |
Alpha Challenge | New Zealand | Top 2 male and Female overall in Competitive |
Wairua Warrior | New Zealand | Top 3 male and female in Elite |
Bootcamp Survivor (8K only) | Norway | Top 5 male and female in Elite |
Northman Challenge OCR | Norway | Top 3 male and female in Elite |
Woxnorge | Norway | Top 5 male and female in Elite |
Determination Race | Panama | Top 10 male and female in Elite |
Inka Challenge | Peru | Top 5 male and female in Elite |
Mochica Race | Peru | Top 7 male and female overall in Elite |
Barbarian Race | Poland | Top 5 male and female in Elite |
Biegun OCR | Poland | Top 10 male and female in Elite |
OCRA Polish Championships | Poland | Top 5 male and female in Elite |
Polish OCR League (OCRA Poland) | Poland | Top 3 male and female in Elite |
Runmageddon | Poland | Top 5 male and female in Elite |
OCR Police Challenge | Portugal | Top 5 male and female in Elite |
Urban Obstacles | Portugal | Top 5 male and female in Elite |
Wild Challenge | Portugal | Top 10 male and female in Pro |
Urban Fit Race | Portugal | Top 5 male and female in Elite |
Beast Challenge OCR | Puerto Rico | Top 3 male and female in Elite |
Reflex Xtreme Challenge | Puerto Rico | Top 5 male and female overall in the Elite Wave |
Survivor Race | Puerto Rico | Top 5 male and female in Elite |
Bear Race | Russia | Top 5 male and female in Premium division |
Gladiator Race | Russia | Top 10 male and female |
Hero Race | Russia | Top 5 male and female in Elite |
Heroes Trail OCR | Russia | Top 5 male and female |
Nation Race | Russia | Top 5 male and female on day 1 |
Nord Race | Russia | Top 5 male and female in Elite. |
Race Moscow | Russia | Top 5 male and female in Elite |
Beach Ballistic OCR | Scotland | Top 5 male and female |
Tvrdak Race | Slovakia | Top 5 male and female in Elite |
Impi Challenge | South Africa | Top 5 male and female in Elite |
Jeep Warrior Race | South Africa | Top 5 male and female in Elite |
The Grind | South Africa | Top 5 male and female |
Black Mamba Race | Spain | Top 10 male and female in Elite |
Desafio Boot Camp | Spain | Top 10 male and female in the Professional division |
Desafio Costa Blanca | Spain | Top 3 male and female in Elite |
Medieval Xtrem Race | Spain | Top 3 male and female in Elite |
Poseidon Race | Spain | Top 5 male and female in Elite and Top 1 male and female in each age category |
Samurai Xtreme Race | Spain | Top 5 male and female in Elite and Top 1 male and female in each age category |
Wolf Survival Race | Spain | Top 5 male and female in Elite |
CrowsBattle | Spain | Top 5 male and female |
Egyptian Race | Spain | Top 5 male and female in Elite |
Farinato Race | Spain | Top 5 male and female |
Fox Race | Spain | Top 5 male and female in the Elite Division |
Hard Running | Spain | Top 5 male and female in Elite division |
Legion Race | Spain | Top 5 male and female in the Elite division |
Mike's Gym Marbella | Spain | Top 5 male and female |
Survivor Race | Spain | Top 10 male and female in Elite division |
Pirates Race | Spain | Top 5 male and female in Elite |
The Forest Challenge | Spain | Top 5 male and female in the Pro division |
Unbroken Race | Spain | Top 10 male and female in Competitive division |
Bestial Race | Spain | Top 5 male and female in Elite |
Contra el DIPG Race | Spain | Top 3 male and female in Elite |
Next Challenge | Sweden | Top 10 male and female in Elite |
NextGen@OCR24 Junior Event | Sweden | N/A |
Run OCR | Sweden | Top 3 male and female in Elite |
Swedish Military Fitness | Sweden | Top 5 male and female in Elite |
Tors Trophy Race | Sweden | Top 10 male and female in Elite and top 5 male and female in Qualifying |
Ultimate OCR | Sweden | Top 5 male and female or complete 4 laps in Ultimate X |
Hannibal's Crossing | Switzerland | Top 5 male and female in the Swiss Championship or Elite wave |
Dyka Gonka | Ukraine | Top 5 male and female in Pro |
Race Nation | Ukraine | Top 10 male and female in Elite |
Carrera Pa' Restiaos | Venezuela | Top 3 male and female overall |
Carrera de Gladiadores | Venezuela | Top 5 male and female overall |
*Additional Qualifying Criteria: