Need more info?
We’re here to help. Drop us a note and a team member will get back to you.
Unique Competitors
Nations
Spectators
Economic Impact
Male
Female
Social Media Impressions
Impressions per post, with an average of 478 Engaged Users per post
World-Class NPS Rating
SPONSORSHIP LEVEL | DIAMOND* | PLATINUM | GOLD | SILVER | BRONZE |
---|---|---|---|---|---|
RACE WEEKEND EXPOSURE | empty | empty | empty | empty | empty |
Event “Presented by” | |||||
May select premier component(s) within (inquire within) | 4 | 3 | 2 | 1 | |
Finish line Festival booth placed near the podium | |||||
Finish line Festival booth placed in a prominent area | |||||
Signage placed at registration and event dinner | |||||
Brand recognition at both start and finish lines | |||||
Signage placed at other prominent areas of the course to be mutually agreed upon | |||||
Stage time for company representative during Opening or Closing Ceremony | |||||
Logo on podium backdrop | Buy Space | ||||
Logo on finisher t-shirts | |||||
Able to donate samples and giveaways to be distributed throughout the race weekend | |||||
Sponsor-supplied insert or promotional item for athlete bags | |||||
May create custom-branded obstacles on the championship course | 4 | 3 | 2 | 1 | |
Festival booth reserved for product demos, sales, and sampling | Demos & Sampling Only | ||||
Long-term partnership or firs refusal clause clause is an option in contract | |||||
Podium prize integration | |||||
VIP Dinner Passes & VIP Table Reservations | 8 | 4 | 2 | ||
VIP Parking Pass | 3 | 2 | 1 | ||
25% Merchandise Tent Discount | |||||
PRINT AND MEDIA EXPOSURE | empty | empty | empty | empty | empty |
Logo on Race Bibs | |||||
Ad Placement in Athlete Guide | Full page interior cover | Full Page | Half Page | Quarter Page | |
Rights to use videos and photographs from the 2021 event for a calendar year | |||||
Logo on Course Map | |||||
Business Ad included in the Live Show | 1 Minute | 30 Seconds | 30 Seconds | 15 seconds | |
Able to run contests before, during, & after the event | 2 | 1 | |||
Able to run contests before, during, & after the event | |||||
PRINT AND MEDIA EXPOSURE | empty | empty | empty | empty | empty |
Logo on Event Photos | |||||
Logo on Event Website | |||||
Logo on Event Website | 2 per month | 1 per month | Bi-monthly | Quarterly | 2 Total |
Logo included on Email Promotions | |||||
Private Athlete Group Access | |||||
Formal Press Release Announcement of Partnership | |||||
Logo on Event Videos (Excludes Sponsor Promos) | |||||
2022 Location Announcement Video “Presented by” |